Results for Nominal Bond Tender 828
Series offered | 4.50% 15 Apr 2027 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 35 |
Total Amount of Bids Received ($million) | 448.00 |
Total Number of Successful Bids | 14 |
Highest Yield Accepted (%) | 3.9750 |
Lowest Yield Accepted (%) | 3.9500 |
Highest Yield Rejected (%) | 4.0200 |
Lowest Yield Rejected (%) | 3.9750 |
Weighted Average Accepted Yield (%) | 3.9661 |
Weighted Average Rejected Yield (%) | 3.9925 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 85.1000 |
Coverage Ratio | 2.2400 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.00% 15 May 2032 |
---|---|
Total Amount Offered ($million) | 150 |
Total Amount Allocated ($million) | 150 |
Total Number of Bids Received | 40 |
Total Amount of Bids Received ($million) | 287.00 |
Total Number of Successful Bids | 21 |
Highest Yield Accepted (%) | 4.0825 |
Lowest Yield Accepted (%) | 4.0550 |
Highest Yield Rejected (%) | 4.1450 |
Lowest Yield Rejected (%) | 4.0825 |
Weighted Average Accepted Yield (%) | 4.0734 |
Weighted Average Rejected Yield (%) | 4.1089 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 90.0000 |
Coverage Ratio | 1.9133 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 1.75% 15 May 2041 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 27 |
Total Amount of Bids Received ($million) | 125.00 |
Total Number of Successful Bids | 11 |
Highest Yield Accepted (%) | 4.3900 |
Lowest Yield Accepted (%) | 4.3650 |
Highest Yield Rejected (%) | 4.4550 |
Lowest Yield Rejected (%) | 4.3950 |
Weighted Average Accepted Yield (%) | 4.3786 |
Weighted Average Rejected Yield (%) | 4.4250 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0000 |
Coverage Ratio | 2.5000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).