Results for Nominal Bond Tender 825
Series offered | 0.50% 15 May 2026 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 24 |
Total Amount of Bids Received ($million) | 309.00 |
Total Number of Successful Bids | 16 |
Highest Yield Accepted (%) | 3.2800 |
Lowest Yield Accepted (%) | 3.2575 |
Highest Yield Rejected (%) | 3.3500 |
Lowest Yield Rejected (%) | 3.2800 |
Weighted Average Accepted Yield (%) | 3.2684 |
Weighted Average Rejected Yield (%) | 3.3080 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 66.7000 |
Coverage Ratio | 1.5450 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 3.00% 20 Apr 2029 |
---|---|
Total Amount Offered ($million) | 150 |
Total Amount Allocated ($million) | 150 |
Total Number of Bids Received | 49 |
Total Amount of Bids Received ($million) | 473.00 |
Total Number of Successful Bids | 19 |
Highest Yield Accepted (%) | 3.2950 |
Lowest Yield Accepted (%) | 3.2750 |
Highest Yield Rejected (%) | 3.3725 |
Lowest Yield Rejected (%) | 3.2950 |
Weighted Average Accepted Yield (%) | 3.2865 |
Weighted Average Rejected Yield (%) | 3.3128 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 44.4000 |
Coverage Ratio | 3.1533 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.75% 15 May 2051 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 31 |
Total Amount of Bids Received ($million) | 177.00 |
Total Number of Successful Bids | 7 |
Highest Yield Accepted (%) | 3.7725 |
Lowest Yield Accepted (%) | 3.7500 |
Highest Yield Rejected (%) | 3.8700 |
Lowest Yield Rejected (%) | 3.7725 |
Weighted Average Accepted Yield (%) | 3.7660 |
Weighted Average Rejected Yield (%) | 3.7881 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 40.0000 |
Coverage Ratio | 3.5400 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).