Results for Nominal Bond Tender 822
Series offered | 4.50% 15 Apr 2027 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 28 |
Total Amount of Bids Received ($million) | 356.00 |
Total Number of Successful Bids | 13 |
Highest Yield Accepted (%) | 3.5450 |
Lowest Yield Accepted (%) | 3.5225 |
Highest Yield Rejected (%) | 3.6000 |
Lowest Yield Rejected (%) | 3.5475 |
Weighted Average Accepted Yield (%) | 3.5376 |
Weighted Average Rejected Yield (%) | 3.5648 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0000 |
Coverage Ratio | 1.7800 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 3.50% 14 Apr 2033 |
---|---|
Total Amount Offered ($million) | 150 |
Total Amount Allocated ($million) | 150 |
Total Number of Bids Received | 36 |
Total Amount of Bids Received ($million) | 351.00 |
Total Number of Successful Bids | 12 |
Highest Yield Accepted (%) | 3.7525 |
Lowest Yield Accepted (%) | 3.7300 |
Highest Yield Rejected (%) | 3.8125 |
Lowest Yield Rejected (%) | 3.7525 |
Weighted Average Accepted Yield (%) | 3.7459 |
Weighted Average Rejected Yield (%) | 3.7657 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 97.1000 |
Coverage Ratio | 2.3400 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.75% 15 Apr 2037 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 26 |
Total Amount of Bids Received ($million) | 186.00 |
Total Number of Successful Bids | 6 |
Highest Yield Accepted (%) | 3.9200 |
Lowest Yield Accepted (%) | 3.8975 |
Highest Yield Rejected (%) | 4.0125 |
Lowest Yield Rejected (%) | 3.9200 |
Weighted Average Accepted Yield (%) | 3.9102 |
Weighted Average Rejected Yield (%) | 3.9423 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 50.0000 |
Coverage Ratio | 3.7200 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).