Results of Nominal Bond Tender 759
Series offered: | 0.50% 15 May 2024 |
Maturity date: | |
Total Amount Offered ($million): | 200 |
Total Amount Allocated ($million): | 200 |
Total Number of Bids Received: | 19 |
Total Amount of Bids Received ($million): | 480.00 |
Total Number of Successful Bids: | 9 |
Highest Yield Accepted (%): | 0.5775 |
Lowest Yield Accepted (%): | 0.5575 |
Highest Yield Rejected (%): | 0.6250 |
Lowest Yield Rejected (%): | 0.5775 |
Weighted Average Accepted Yield (%): | 0.5719 |
Weighted Average Rejected Yield (%): | 0.5957 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | 77.8000 |
Coverage Ratio: | 2.4000 |
Series offered: | 4.50% 15 Apr 2027 |
Maturity date: | |
Total Amount Offered ($million): | 150 |
Total Amount Allocated ($million): | 150 |
Total Number of Bids Received: | 34 |
Total Amount of Bids Received ($million): | 685.00 |
Total Number of Successful Bids: | 9 |
Highest Yield Accepted (%): | 1.1850 |
Lowest Yield Accepted (%): | 1.1725 |
Highest Yield Rejected (%): | 1.2425 |
Lowest Yield Rejected (%): | 1.1850 |
Weighted Average Accepted Yield (%): | 1.1809 |
Weighted Average Rejected Yield (%): | 1.2075 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | 62.5000 |
Coverage Ratio: | 4.5667 |
Series offered: | 1.75% 15 May 2041 |
Maturity date: | |
Total Amount Offered ($million): | 100 |
Total Amount Allocated ($million): | 100 |
Total Number of Bids Received: | 45 |
Total Amount of Bids Received ($million): | 454.00 |
Total Number of Successful Bids: | 14 |
Highest Yield Accepted (%): | 2.5850 |
Lowest Yield Accepted (%): | 2.5650 |
Highest Yield Rejected (%): | 2.6250 |
Lowest Yield Rejected (%): | 2.5850 |
Weighted Average Accepted Yield (%): | 2.5773 |
Weighted Average Rejected Yield (%): | 2.6002 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | 75.0000 |
Coverage Ratio: | 4.5400 |