Results of Nominal Bond Tender 757
Series offered: | 0.50% 15 May 2024 |
Maturity date: | |
Total Amount Offered ($million): | 200 |
Total Amount Allocated ($million): | 200 |
Total Number of Bids Received: | 22 |
Total Amount of Bids Received ($million): | 285.00 |
Total Number of Successful Bids: | 15 |
Highest Yield Accepted (%): | 0.6500 |
Lowest Yield Accepted (%): | 0.6150 |
Highest Yield Rejected (%): | 0.7200 |
Lowest Yield Rejected (%): | 0.6500 |
Weighted Average Accepted Yield (%): | 0.6334 |
Weighted Average Rejected Yield (%): | 0.6946 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | 80.0000 |
Coverage Ratio: | 1.4250 |
Series offered: | 4.50% 15 Apr 2027 |
Maturity date: | |
Total Amount Offered ($million): | 150 |
Total Amount Allocated ($million): | 150 |
Total Number of Bids Received: | 20 |
Total Amount of Bids Received ($million): | 165.00 |
Total Number of Successful Bids: | 19 |
Highest Yield Accepted (%): | 1.2625 |
Lowest Yield Accepted (%): | 1.2025 |
Highest Yield Rejected (%): | 1.2800 |
Lowest Yield Rejected (%): | 1.2625 |
Weighted Average Accepted Yield (%): | 1.2337 |
Weighted Average Rejected Yield (%): | 1.2742 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | 83.3000 |
Coverage Ratio: | 1.1000 |
Series offered: | 1.75% 15 May 2041 |
Maturity date: | |
Total Amount Offered ($million): | 100 |
Total Amount Allocated ($million): | 100 |
Total Number of Bids Received: | 37 |
Total Amount of Bids Received ($million): | 258.00 |
Total Number of Successful Bids: | 2 |
Highest Yield Accepted (%): | 2.7325 |
Lowest Yield Accepted (%): | 2.7325 |
Highest Yield Rejected (%): | 2.8475 |
Lowest Yield Rejected (%): | 2.7325 |
Weighted Average Accepted Yield (%): | 2.7325 |
Weighted Average Rejected Yield (%): | 2.7666 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | 80.0000 |
Coverage Ratio: | 2.5800 |