Results of Nominal Bond Tender 756
Series offered: | 2.75% 15 Apr 2025 |
Maturity date: | |
Total Amount Offered ($million): | 200 |
Total Amount Allocated ($million): | 200 |
Total Number of Bids Received: | 26 |
Total Amount of Bids Received ($million): | 370.00 |
Total Number of Successful Bids: | 7 |
Highest Yield Accepted (%): | 0.6050 |
Lowest Yield Accepted (%): | 0.5875 |
Highest Yield Rejected (%): | 0.6375 |
Lowest Yield Rejected (%): | 0.6075 |
Weighted Average Accepted Yield (%): | 0.6000 |
Weighted Average Rejected Yield (%): | 0.6163 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | 100.0000 |
Coverage Ratio: | 1.8500 |
Series offered: | 3.00% 20 Apr 2029 |
Maturity date: | |
Total Amount Offered ($million): | 150 |
Total Amount Allocated ($million): | 150 |
Total Number of Bids Received: | 28 |
Total Amount of Bids Received ($million): | 390.00 |
Total Number of Successful Bids: | 7 |
Highest Yield Accepted (%): | 1.2575 |
Lowest Yield Accepted (%): | 1.2425 |
Highest Yield Rejected (%): | 1.3025 |
Lowest Yield Rejected (%): | 1.2575 |
Weighted Average Accepted Yield (%): | 1.2538 |
Weighted Average Rejected Yield (%): | 1.2722 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | 59.4000 |
Coverage Ratio: | 2.6000 |
Series offered: | 3.50% 14 Apr 2033 |
Maturity date: | |
Total Amount Offered ($million): | 100 |
Total Amount Allocated ($million): | 100 |
Total Number of Bids Received: | 27 |
Total Amount of Bids Received ($million): | 268.00 |
Total Number of Successful Bids: | 5 |
Highest Yield Accepted (%): | 1.6675 |
Lowest Yield Accepted (%): | 1.6625 |
Highest Yield Rejected (%): | 1.7300 |
Lowest Yield Rejected (%): | 1.6675 |
Weighted Average Accepted Yield (%): | 1.6665 |
Weighted Average Rejected Yield (%): | 1.6903 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | 71.4000 |
Coverage Ratio: | 2.6800 |