Results of Nominal Bond Tender 753
Series offered: | 2.75% 15 Apr 2025 |
Maturity date: | |
Total Amount Offered ($million): | 200 |
Total Amount Allocated ($million): | 200 |
Total Number of Bids Received: | 32 |
Total Amount of Bids Received ($million): | 912.00 |
Total Number of Successful Bids: | 3 |
Highest Yield Accepted (%): | 0.3400 |
Lowest Yield Accepted (%): | 0.3400 |
Highest Yield Rejected (%): | 0.3750 |
Lowest Yield Rejected (%): | 0.3400 |
Weighted Average Accepted Yield (%): | 0.3400 |
Weighted Average Rejected Yield (%): | 0.3565 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | 80.0000 |
Coverage Ratio: | 4.5600 |
Series offered: | 3.00% 20 Apr 2029 |
Maturity date: | |
Total Amount Offered ($million): | 150 |
Total Amount Allocated ($million): | 150 |
Total Number of Bids Received: | 37 |
Total Amount of Bids Received ($million): | 581.00 |
Total Number of Successful Bids: | 3 |
Highest Yield Accepted (%): | 0.8050 |
Lowest Yield Accepted (%): | 0.8050 |
Highest Yield Rejected (%): | 0.8500 |
Lowest Yield Rejected (%): | 0.8050 |
Weighted Average Accepted Yield (%): | 0.8050 |
Weighted Average Rejected Yield (%): | 0.8249 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | 85.7000 |
Coverage Ratio: | 3.8733 |
Series offered: | 3.50% 14 Apr 2033 |
Maturity date: | |
Total Amount Offered ($million): | 100 |
Total Amount Allocated ($million): | 100 |
Total Number of Bids Received: | 35 |
Total Amount of Bids Received ($million): | 401.00 |
Total Number of Successful Bids: | 7 |
Highest Yield Accepted (%): | 1.1850 |
Lowest Yield Accepted (%): | 1.1775 |
Highest Yield Rejected (%): | 1.2400 |
Lowest Yield Rejected (%): | 1.1850 |
Weighted Average Accepted Yield (%): | 1.1824 |
Weighted Average Rejected Yield (%): | 1.1994 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | 45.1000 |
Coverage Ratio: | 4.0100 |