Results of Nominal Bond Tender 752
Series offered: | 0.50% 15 May 2024 |
Maturity date: | |
Total Amount Offered ($million): | 200 |
Total Amount Allocated ($million): | 200 |
Total Number of Bids Received: | 35 |
Total Amount of Bids Received ($million): | 938.00 |
Total Number of Successful Bids: | 4 |
Highest Yield Accepted (%): | 0.3125 |
Lowest Yield Accepted (%): | 0.3075 |
Highest Yield Rejected (%): | 0.3450 |
Lowest Yield Rejected (%): | 0.3125 |
Weighted Average Accepted Yield (%): | 0.3112 |
Weighted Average Rejected Yield (%): | 0.3235 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | 62.5000 |
Coverage Ratio: | 4.6900 |
Series offered: | 4.50% 15 Apr 2027 |
Maturity date: | |
Total Amount Offered ($million): | 150 |
Total Amount Allocated ($million): | 150 |
Total Number of Bids Received: | 45 |
Total Amount of Bids Received ($million): | 756.00 |
Total Number of Successful Bids: | 1 |
Highest Yield Accepted (%): | 0.5725 |
Lowest Yield Accepted (%): | 0.5725 |
Highest Yield Rejected (%): | 0.6200 |
Lowest Yield Rejected (%): | 0.5775 |
Weighted Average Accepted Yield (%): | 0.5725 |
Weighted Average Rejected Yield (%): | 0.5929 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | 100.0000 |
Coverage Ratio: | 5.0400 |
Series offered: | 1.75% 15 May 2041 |
Maturity date: | |
Total Amount Offered ($million): | 100 |
Total Amount Allocated ($million): | 100 |
Total Number of Bids Received: | 63 |
Total Amount of Bids Received ($million): | 379.00 |
Total Number of Successful Bids: | 1 |
Highest Yield Accepted (%): | 1.8575 |
Lowest Yield Accepted (%): | 1.8575 |
Highest Yield Rejected (%): | 1.9700 |
Lowest Yield Rejected (%): | 1.8600 |
Weighted Average Accepted Yield (%): | 1.8575 |
Weighted Average Rejected Yield (%): | 1.8964 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | 100.0000 |
Coverage Ratio: | 3.7900 |