Results of Nominal Bond Tender 746
Series offered: | 5.50% 15 Apr 2023 |
Maturity date: | |
Total Amount Offered ($million): | 250 |
Total Amount Allocated ($million): | 250 |
Total Number of Bids Received: | 22 |
Total Amount of Bids Received ($million): | 922.00 |
Total Number of Successful Bids: | 2 |
Highest Yield Accepted (%): | 0.2250 |
Lowest Yield Accepted (%): | 0.2225 |
Highest Yield Rejected (%): | 0.2800 |
Lowest Yield Rejected (%): | 0.2250 |
Weighted Average Accepted Yield (%): | 0.2235 |
Weighted Average Rejected Yield (%): | 0.2443 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | 61.7000 |
Coverage Ratio: | 3.6880 |
Series offered: | 3.00% 20 Apr 2029 |
Maturity date: | |
Total Amount Offered ($million): | 250 |
Total Amount Allocated ($million): | 250 |
Total Number of Bids Received: | 35 |
Total Amount of Bids Received ($million): | 728.00 |
Total Number of Successful Bids: | 8 |
Highest Yield Accepted (%): | 0.7450 |
Lowest Yield Accepted (%): | 0.7325 |
Highest Yield Rejected (%): | 0.8300 |
Lowest Yield Rejected (%): | 0.7450 |
Weighted Average Accepted Yield (%): | 0.7379 |
Weighted Average Rejected Yield (%): | 0.7702 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | 68.2000 |
Coverage Ratio: | 2.9120 |
Series offered: | 3.50% 14 Apr 2033 |
Maturity date: | |
Total Amount Offered ($million): | 100 |
Total Amount Allocated ($million): | 100 |
Total Number of Bids Received: | 33 |
Total Amount of Bids Received ($million): | 328.00 |
Total Number of Successful Bids: | 13 |
Highest Yield Accepted (%): | 1.0700 |
Lowest Yield Accepted (%): | 1.0500 |
Highest Yield Rejected (%): | 1.1200 |
Lowest Yield Rejected (%): | 1.0700 |
Weighted Average Accepted Yield (%): | 1.0596 |
Weighted Average Rejected Yield (%): | 1.0800 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | 8.6000 |
Coverage Ratio: | 3.2800 |