Results of Nominal Bond Tender 745
Series offered: | 0.50% 15 May 2024 |
Maturity date: | |
Total Amount Offered ($million): | 250 |
Total Amount Allocated ($million): | 250 |
Total Number of Bids Received: | 26 |
Total Amount of Bids Received ($million): | 1007.00 |
Total Number of Successful Bids: | 12 |
Highest Yield Accepted (%): | 0.0150 |
Lowest Yield Accepted (%): | 0.0000 |
Highest Yield Rejected (%): | 0.0350 |
Lowest Yield Rejected (%): | 0.0150 |
Weighted Average Accepted Yield (%): | 0.0102 |
Weighted Average Rejected Yield (%): | 0.0260 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | 27.3000 |
Coverage Ratio: | 4.0280 |
Series offered: | 1.50% 15 May 2031 |
Maturity date: | |
Total Amount Offered ($million): | 250 |
Total Amount Allocated ($million): | 250 |
Total Number of Bids Received: | 53 |
Total Amount of Bids Received ($million): | 932.00 |
Total Number of Successful Bids: | 14 |
Highest Yield Accepted (%): | 0.5225 |
Lowest Yield Accepted (%): | 0.5075 |
Highest Yield Rejected (%): | 0.5750 |
Lowest Yield Rejected (%): | 0.5225 |
Weighted Average Accepted Yield (%): | 0.5136 |
Weighted Average Rejected Yield (%): | 0.5408 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | 93.3000 |
Coverage Ratio: | 3.7280 |
Series offered: | 1.75% 15 May 2041 |
Maturity date: | |
Total Amount Offered ($million): | 100 |
Total Amount Allocated ($million): | 100 |
Total Number of Bids Received: | 44 |
Total Amount of Bids Received ($million): | 338.00 |
Total Number of Successful Bids: | 18 |
Highest Yield Accepted (%): | 1.2275 |
Lowest Yield Accepted (%): | 1.2175 |
Highest Yield Rejected (%): | 1.2800 |
Lowest Yield Rejected (%): | 1.2275 |
Weighted Average Accepted Yield (%): | 1.2220 |
Weighted Average Rejected Yield (%): | 1.2451 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield*: | 25.0000 |
Coverage Ratio: | 3.3800 |