Results for Nominal Bond Tender 722
Series offered | 5.50% 15 Apr 2023 |
---|---|
Total Amount Offered ($million) | 350 |
Total Amount Allocated ($million) | 350 |
Total Number of Bids Received | 24 |
Total Amount of Bids Received ($million) | 632.00 |
Total Number of Successful Bids | 8 |
Highest Yield Accepted (%) | 0.1750 |
Lowest Yield Accepted (%) | 0.1675 |
Highest Yield Rejected (%) | 0.2300 |
Lowest Yield Rejected (%) | 0.1750 |
Weighted Average Accepted Yield (%) | 0.1693 |
Weighted Average Rejected Yield (%) | 0.1893 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 84.4000 |
Coverage Ratio | 1.8057 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 3.00% 20 Apr 2029 |
---|---|
Total Amount Offered ($million) | 250 |
Total Amount Allocated ($million) | 250 |
Total Number of Bids Received | 67 |
Total Amount of Bids Received ($million) | 1099.00 |
Total Number of Successful Bids | 25 |
Highest Yield Accepted (%) | 0.7700 |
Lowest Yield Accepted (%) | 0.7500 |
Highest Yield Rejected (%) | 0.9000 |
Lowest Yield Rejected (%) | 0.7700 |
Weighted Average Accepted Yield (%) | 0.7634 |
Weighted Average Rejected Yield (%) | 0.7836 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 1.4000 |
Coverage Ratio | 4.3960 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.75% 15 Apr 2037 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 46 |
Total Amount of Bids Received ($million) | 572.00 |
Total Number of Successful Bids | 14 |
Highest Yield Accepted (%) | 1.1925 |
Lowest Yield Accepted (%) | 1.1675 |
Highest Yield Rejected (%) | 1.2400 |
Lowest Yield Rejected (%) | 1.1925 |
Weighted Average Accepted Yield (%) | 1.1884 |
Weighted Average Rejected Yield (%) | 1.2048 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 50.0000 |
Coverage Ratio | 2.8600 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).