Results for Nominal Bond Tender 720
Series offered | 5.50% 15 Apr 2023 |
---|---|
Total Amount Offered ($million) | 350 |
Total Amount Allocated ($million) | 350 |
Total Number of Bids Received | 30 |
Total Amount of Bids Received ($million) | 1488.00 |
Total Number of Successful Bids | 11 |
Highest Yield Accepted (%) | 0.3450 |
Lowest Yield Accepted (%) | 0.3300 |
Highest Yield Rejected (%) | 0.3750 |
Lowest Yield Rejected (%) | 0.3450 |
Weighted Average Accepted Yield (%) | 0.3405 |
Weighted Average Rejected Yield (%) | 0.3554 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 78.9000 |
Coverage Ratio | 4.2514 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 3.00% 20 Apr 2029 |
---|---|
Total Amount Offered ($million) | 250 |
Total Amount Allocated ($million) | 250 |
Total Number of Bids Received | 44 |
Total Amount of Bids Received ($million) | 951.00 |
Total Number of Successful Bids | 19 |
Highest Yield Accepted (%) | 0.9650 |
Lowest Yield Accepted (%) | 0.9475 |
Highest Yield Rejected (%) | 1.0000 |
Lowest Yield Rejected (%) | 0.9650 |
Weighted Average Accepted Yield (%) | 0.9582 |
Weighted Average Rejected Yield (%) | 0.9770 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 33.3000 |
Coverage Ratio | 3.8040 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).
Series offered | 2.75% 15 Apr 2037 |
---|---|
Total Amount Offered ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Bids Received | 43 |
Total Amount of Bids Received ($million) | 336.00 |
Total Number of Successful Bids | 25 |
Highest Yield Accepted (%) | 1.3300 |
Lowest Yield Accepted (%) | 1.2900 |
Highest Yield Rejected (%) | 1.3775 |
Lowest Yield Rejected (%) | 1.3300 |
Weighted Average Accepted Yield (%) | 1.3192 |
Weighted Average Rejected Yield (%) | 1.3477 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 45.0000 |
Coverage Ratio | 1.6800 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).