Results for Nominal Bond - Repurchase Tender 8048
Series Bid | 3.00% 15 Apr 2020 |
---|---|
Total Amount Bid ($million) | 250 |
Total Amount Allocated ($million) | 250 |
Total Number of Offers Received | 29 |
Total Amount of Offers Received ($million) | 572.00 |
Total Number of Successful Offers | 8 |
Lowest Yield Accepted (%) | 1.4400 |
Highest Yield Accepted (%) | 1.4700 |
Lowest Yield Rejected (%) | 1.3500 |
Highest Yield Rejected (%) | 1.4400 |
Weighted Average Accepted Yield (%) | 1.4549 |
Weighted Average Rejected Yield (%) | 1.4071 |
Amount Allotted at Lowest Accepted Yield as Percentage of Amount offered at that Yield* | 80.0000 |
Coverage Ratio | 2.2880 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).