Results for Nominal Bond - Repurchase Tender 8047
Series Bid | 3.00% 15 Apr 2020 |
---|---|
Total Amount Bid ($million) | 500 |
Total Amount Allocated ($million) | 500 |
Total Number of Offers Received | 26 |
Total Amount of Offers Received ($million) | 1070.00 |
Total Number of Successful Offers | 1 |
Lowest Yield Accepted (%) | 1.5000 |
Highest Yield Accepted (%) | 1.5000 |
Lowest Yield Rejected (%) | 1.3700 |
Highest Yield Rejected (%) | 1.4900 |
Weighted Average Accepted Yield (%) | 1.5000 |
Weighted Average Rejected Yield (%) | 1.4408 |
Amount Allotted at Lowest Accepted Yield as Percentage of Amount offered at that Yield* | 100.0000 |
Coverage Ratio | 2.1400 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).