Results for Nominal Bond - Repurchase Tender 8045
Series Bid | 3.00% 15 Apr 2020 |
---|---|
Total Amount Bid ($million) | 250 |
Total Amount Allocated ($million) | 250 |
Total Number of Offers Received | 20 |
Total Amount of Offers Received ($million) | 575.00 |
Total Number of Successful Offers | 6 |
Lowest Yield Accepted (%) | 1.6650 |
Highest Yield Accepted (%) | 1.6800 |
Lowest Yield Rejected (%) | 1.6300 |
Highest Yield Rejected (%) | 1.6650 |
Weighted Average Accepted Yield (%) | 1.6653 |
Weighted Average Rejected Yield (%) | 1.6501 |
Amount Allotted at Lowest Accepted Yield as Percentage of Amount offered at that Yield* | 83.9000 |
Coverage Ratio | 2.3000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).