Results for Nominal Bond - Repurchase Tender 8042
Series Purchased | 5.00% 15 Mar 2019 |
---|---|
Total Amount Bid ($million) | 250 |
Total Amount Allocated ($million) | 34 |
Total Number of Offers Received | 12 |
Total Amount of Offers Received ($million) | 90.00 |
Total Number of Successful Offers | 3 |
Lowest Yield Accepted (%) | 1.7500 |
Highest Yield Accepted (%) | 1.7550 |
Lowest Yield Rejected (%) | 1.6800 |
Highest Yield Rejected (%) | 1.7450 |
Weighted Average Accepted Yield (%) | 1.7507 |
Weighted Average Rejected Yield (%) | 1.7221 |
Amount Allotted at Lowest Accepted Yield as Percentage of Amount Offered at that Yield* | 100.0000 |
Coverage Ratio | 0.3600 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).