Results for Nominal Bond - Repurchase Tender 8041
Series Purchased | 5.00% 15 Mar 2019 |
---|---|
Total Amount Bid ($million) | 250 |
Total Amount Allocated ($million) | 184 |
Total Number of Offers Received | 13 |
Total Amount of Offers Received ($million) | 234.00 |
Total Number of Successful Offers | 3 |
Lowest Yield Accepted (%) | 1.7500 |
Highest Yield Accepted (%) | 1.7750 |
Lowest Yield Rejected (%) | 1.7000 |
Highest Yield Rejected (%) | 1.7450 |
Weighted Average Accepted Yield (%) | 1.7507 |
Weighted Average Rejected Yield (%) | 1.7225 |
Amount Allotted at Lowest Accepted Yield as Percentage of Amount offered at that Yield* | 100.0000 |
Coverage Ratio | 0.9360 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).