Results for Nominal Bond - Repurchase Tender 8040
Series Purchased | 5.00% 15 Mar 2019 |
---|---|
Total Amount Bid ($million) | 250 |
Total Amount Allocated ($million) | 250 |
Total Number of Offers Received | 9 |
Total Amount of Offers Received ($million) | 360.00 |
Total Number of Successful Offers | 8 |
Lowest Yield Accepted (%) | 1.7700 |
Highest Yield Accepted (%) | 1.7900 |
Lowest Yield Rejected (%) | 1.7500 |
Highest Yield Rejected (%) | 1.7700 |
Weighted Average Accepted Yield (%) | 1.7784 |
Weighted Average Rejected Yield (%) | 1.7518 |
Amount Allotted at Lowest Accepted Yield as Percentage of Amount Offered at that Yield* | 75.0000 |
Coverage Ratio | 1.4400 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).