Results for Inflation-Indexed Bond Tender 781
Series offered | 2.50% 20 Sep 2040 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 18 |
Total Amount of Bids Received ($million) | 74.00 |
Total Number of Successful Bids | 13 |
Highest Yield Accepted (%) | 0.9100 |
Lowest Yield Accepted (%) | 0.7800 |
Highest Yield Rejected (%) | 0.9500 |
Lowest Yield Rejected (%) | 0.9100 |
Weighted Average Accepted Yield (%) | 0.8519 |
Weighted Average Rejected Yield (%) | 0.9311 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 40.0000 |
Coverage Ratio | 1.4800 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).