Results for Inflation-Indexed Bond Tender 779
Series offered | 2.50% 20 Sep 2040 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 21 |
Total Amount of Bids Received ($million) | 73.00 |
Total Number of Successful Bids | 14 |
Highest Yield Accepted (%) | 0.7100 |
Lowest Yield Accepted (%) | 0.6100 |
Highest Yield Rejected (%) | 0.7500 |
Lowest Yield Rejected (%) | 0.7200 |
Weighted Average Accepted Yield (%) | 0.6764 |
Weighted Average Rejected Yield (%) | 0.7343 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0000 |
Coverage Ratio | 1.4600 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).