Results for Inflation-Indexed Bond Tender 777
Series offered | 2.50% 20 Sep 2040 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 33 |
Total Amount of Bids Received ($million) | 140.00 |
Total Number of Successful Bids | 6 |
Highest Yield Accepted (%) | 0.6850 |
Lowest Yield Accepted (%) | 0.6500 |
Highest Yield Rejected (%) | 0.8350 |
Lowest Yield Rejected (%) | 0.6850 |
Weighted Average Accepted Yield (%) | 0.6641 |
Weighted Average Rejected Yield (%) | 0.7616 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 50.0000 |
Coverage Ratio | 2.8000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).