Results for Inflation-Indexed Bond Tender 775
Series offered | 2.50% 20 Sep 2040 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 25 |
Total Amount of Bids Received ($million) | 85.00 |
Total Number of Successful Bids | 17 |
Highest Yield Accepted (%) | 1.0800 |
Lowest Yield Accepted (%) | 0.9600 |
Highest Yield Rejected (%) | 1.1400 |
Lowest Yield Rejected (%) | 1.0800 |
Weighted Average Accepted Yield (%) | 1.0382 |
Weighted Average Rejected Yield (%) | 1.1108 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 50.0000 |
Coverage Ratio | 1.7000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).