Results for Inflation-Indexed Bond Tender 773
Series offered | 2.50% 20 Sep 2040 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 21 |
Total Amount of Bids Received ($million) | 69.00 |
Total Number of Successful Bids | 14 |
Highest Yield Accepted (%) | 1.1600 |
Lowest Yield Accepted (%) | 1.0200 |
Highest Yield Rejected (%) | 1.1900 |
Lowest Yield Rejected (%) | 1.1600 |
Weighted Average Accepted Yield (%) | 1.1228 |
Weighted Average Rejected Yield (%) | 1.1679 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 16.7000 |
Coverage Ratio | 1.3800 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).