Results for Inflation-Indexed Bond Tender 770
Series offered | 2.50% 20 Sep 2040 |
---|---|
Total Amount Offered ($million) | 50 |
Total Amount Allocated ($million) | 50 |
Total Number of Bids Received | 14 |
Total Amount of Bids Received ($million) | 70.00 |
Total Number of Successful Bids | 10 |
Highest Yield Accepted (%) | 1.0750 |
Lowest Yield Accepted (%) | 0.9450 |
Highest Yield Rejected (%) | 1.0950 |
Lowest Yield Rejected (%) | 1.0800 |
Weighted Average Accepted Yield (%) | 1.0040 |
Weighted Average Rejected Yield (%) | 1.0875 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0000 |
Coverage Ratio | 1.4000 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).