Results for Inflation-Indexed Bond - Repurchase Tender 8055
Series Purchased | 2.00% 20 Sep 2025 |
---|---|
Total Amount Bid ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Offers Received | 16 |
Total Amount of Offers Received ($million) | 373.00 |
Total Number of Successful Offers | 7 |
Lowest Yield Accepted (%) | 2.2200 |
Highest Yield Accepted (%) | 2.2300 |
Lowest Yield Rejected (%) | 2.1200 |
Highest Yield Rejected (%) | 2.2200 |
Weighted Average Accepted Yield (%) | 2.2220 |
Weighted Average Rejected Yield (%) | 2.2003 |
Amount Allotted at Lowest Accepted Yield as Percentage of Amount Offered at that Yield* | 62.5000 |
Coverage Ratio | 1.8650 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).