Results for Inflation-Indexed Bond - Repurchase Tender 8054
Series Purchased | 2.00% 20 Sep 2025 |
---|---|
Total Amount Bid ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Offers Received | 26 |
Total Amount of Offers Received ($million) | 576.00 |
Total Number of Successful Offers | 8 |
Lowest Yield Accepted (%) | 2.2400 |
Highest Yield Accepted (%) | 2.2600 |
Lowest Yield Rejected (%) | 2.1400 |
Highest Yield Rejected (%) | 2.2400 |
Weighted Average Accepted Yield (%) | 2.2467 |
Weighted Average Rejected Yield (%) | 2.2032 |
Amount Allotted at Lowest Accepted Yield as Percentage of Amount Offered at that Yield* | 86.5000 |
Coverage Ratio | 2.8800 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).