Results for Inflation-Indexed Bond - Repurchase Tender 8053
Series Purchased | 2.00% 20 Sep 2025 |
---|---|
Total Amount Bid ($million) | 200 |
Total Amount Allocated ($million) | 200 |
Total Number of Offers Received | 25 |
Total Amount of Offers Received ($million) | 374.00 |
Total Number of Successful Offers | 14 |
Lowest Yield Accepted (%) | 2.3100 |
Highest Yield Accepted (%) | 2.3700 |
Lowest Yield Rejected (%) | 2.1600 |
Highest Yield Rejected (%) | 2.3100 |
Weighted Average Accepted Yield (%) | 2.3327 |
Weighted Average Rejected Yield (%) | 2.2771 |
Amount Allotted at Lowest Accepted Yield as Percentage of Amount Offered at that Yield* | 61.8000 |
Coverage Ratio | 1.8700 |
* Individual allotments may vary due to rounding.
** When there are no rejected bids, the following fields will not be displayed: Highest Yield Rejected (%), Lowest Yield Rejected (%), Weighted Average Rejected Yield (%).