The New Zealand Debt Management Office today announced details of the regular government bond tender schedule for the third quarter of the 2015/16 fiscal year.
Government Bond Tender Schedule - Quarter Ending 31 March 2016
Maturity | Bond | Volume ($m) | Announcement | Tender | Settlement |
---|---|---|---|---|---|
20-Sep-2035 | Inflation-indexed | 100 | 10-Feb-2016 | 11-Feb-2016 | 16 Feb 2016 |
15-Apr-2020 | Nominal | 100 | 17-Feb-2016 | 18-Feb-2016 | 23-Feb-2016 |
14-Apr-2033 | Nominal | 100 | 24-Feb-2016 | 25-Feb-2016 | 1-Mar-2016 |
20-Sep-2035 | Inflation-indexed | 100 | 10-Mar-2016 | 11-Mar-2016 | 16-Mar-2016 |
15 Apr 2020 | Nominal | 100 | 16-Mar-2016 | 17-Mar-2016 | 22-Mar-2016 |
14 Apr 2033 | Nominal | 100 | 23-Mar-2016 | 24-Mar-2016 | 31-Mar-2016 |
As announced in conjunction with the Half-Year Economic and Fiscal Update 2015, a new 15 April 2025 nominal bond is expected to be launched, via syndication, in the second half of 2015/16 fiscal year (subject to market conditions).
If required, one of the scheduled tenders may be cancelled to accommodate syndicated issuance.
ENDS
Treasury Contacts
Sarah Vrede | Director, Financial Operations and Head of NZDMO
Tel: +64 4 917 6071
Murray Jones | Head of Portfolio Management
Tel: +64 4 917 6075