Immediate Release
Philip Combes
Treasurer
New Zealand Debt Management Office
The New Zealand Debt Management Office (NZDMO) today announced details of the regular bond tender schedule for the second quarter of the 2010/11 fiscal year.
Announcement Date | Tender Date | Settlement Date |
---|---|---|
06-Oct-2010 | 07-Oct-2010 | 12-Oct-2010 |
14-Oct-2010 | 15-Oct-2010 | 20-Oct-2010 |
20-Oct-2010 | 21-Oct-2010 | 27-Oct-2010 |
28-Oct-2010 | 29-Oct-2010 | 03-Nov-2010 |
03-Nov-2010 | 04-Nov-2010 | 09-Nov-2010 |
10-Nov-2010 | 11-Nov-2010 | 16-Nov-2010 |
17-Nov-2010 | 18-Nov-2010 | 23-Nov-2010 |
24-Nov-2010 | 25-Nov-2010 | 30-Nov-2010 |
01-Dec-2010 | 02-Dec-2010 | 07-Dec-2010 |
09-Dec-2010 | 10-Dec-2010 | 15-Dec-2010 |
15-Dec-2010 | 16-Dec-2010 | 21-Dec-2010 |
22-Dec-2010 | 23-Dec-2010 | 30-Dec-2010 |
ENDS
Treasury Contacts
Philip Combes | Treasurer
Tel: +64 4 917 6133
Andrew Turner | Head of Portfolio Management
Tel: +64 4 917 6071