The Treasury has announced details of the regular New Zealand Government Bond (NZGB) tender schedule for the month of June 2023. Formal confirmation of each tender occurs on announcement dates.
Tender | Bond | Maturity | Volume ($m) | Announcement | Tender | Settlement |
---|---|---|---|---|---|---|
861 | Nominal | 15-May-28 | 200 | 31-May-23 | 01-Jun-23 | 07-Jun-23 |
861 | Nominal | 15-May-34 | 150 | 31-May-23 | 01-Jun-23 | 07-Jun-23 |
861 | Nominal | 15-May-51 | 50 | 31-May-23 | 01-Jun-23 | 07-Jun-23 |
862 | Nominal | 15-May-30 | 200 | 07-Jun-23 | 08-Jun-23 | 13-Jun-23 |
862 | Nominal | 14-Apr-33 | 150 | 07-Jun-23 | 08-Jun-23 | 13-Jun-23 |
862 | Nominal | 15-Apr-37 | 50 | 07-Jun-23 | 08-Jun-23 | 13-Jun-23 |
863 | Nominal | 15-May-28 | 200 | 14-Jun-23 | 15-Jun-23 | 20-Jun-23 |
863 | Nominal | 15-May-34 | 150 | 14-Jun-23 | 15-Jun-23 | 20-Jun-23 |
863 | Nominal | 15-May-51 | 50 | 14-Jun-23 | 15-Jun-23 | 20-Jun-23 |
864 | Nominal | 15-May-30 | 200 | 21-Jun-23 | 22-Jun-23 | 27-Jun-23 |
864 | Nominal | 14-Apr-33 | 150 | 21-Jun-23 | 22-Jun-23 | 27-Jun-23 |
864 | Nominal | 15-Apr-37 | 50 | 21-Jun-23 | 22-Jun-23 | 27-Jun-23 |
865 | Nominal | 15-May-28 | 200 | 28-Jun-23 | 29-Jun-23 | 04-Jul-23 |
865 | Nominal | 15-May-34 | 150 | 28-Jun-23 | 29-Jun-23 | 04-Jul-23 |
865 | Nominal | 15-May-51 | 50 | 28-Jun-23 | 29-Jun-23 | 04-Jul-23 |
- Tenders will be governed by the official Operating Rules and Guidelines. The preference will be to fill tenders according to volumes announced in the tender schedule, to the extent possible.
- Inflation-indexed bond (IIB) tenders are scheduled for 8 June 2023 and 22 June 2023 subject to demand and market conditions. IIB tender details will be announced on the Wednesday prior to the Thursday tender and held alongside nominal bond tenders at 2pm.
ENDS
Treasury Contacts
Paxton McKenzie | Head of Funding, Investment and Markets
Tel: +64 4 917 6925
[email protected]
Kim Martin | Director, New Zealand Debt Management
Tel: +64 4 890 7274
[email protected]