Immediate Release
Philip Combes
Treasurer
New Zealand Debt Management Office
The New Zealand Debt Management Office (NZDMO) today announced details of the regular bond tender schedule for the first quarter of 2009/10.
Tenders are generally held weekly on Thursday at 2pm but this may be altered from time to time.
New Zealand Government Bond Tender Schedule – July to September 2009
Announcement Date | Tender Date | Settlement Date |
---|---|---|
01-Jul-2009 | 02-Jul-2009 | 07-Jul-2009 |
08-Jul-2009 | 09-Jul-2009 | 14-Jul-2009 |
14-Jul-2009 | 15-Jul-2009+ | 20-Jul-2009 |
22-Jul-2009 | 23-Jul-2009 | 28-Jul-2009 |
30-Jul-2009 | 31-Jul-2009* | 05-Aug-2009 |
05-Aug-2009 | 06-Aug-2009 | 11-Aug-2009 |
12-Aug-2009 | 13-Aug-2009 | 18-Aug-2009 |
19-Aug-2009 | 20-Aug-2009 | 25-Aug-2009 |
26-Aug-2009 | 27-Aug-2009 | 01-Sep-2009 |
02-Sep-2009 | 03-Sep-2009 | 08-Sep-2009 |
10-Sep-2009 | 11-Sep-2009* | 16-Sep-2009 |
16-Sep-2009 | 17-Sep-2009 | 22-Sep-2009 |
23-Sep-2009 | 24-Sep-2009 | 29-Sep-2009 |
+Wednesday bond tender to coincide with the maturity of the July 2009 bond.
*Friday bond tender due to OCR announcement on previous day.
Regular and tap tender announcements are made on Reuters (NZDMO04), Bloomberg (NZDM3) and the NZDMO’s website (www.nzdmo.govt.nz).
ENDS
Treasury Contacts
Philip Combes | Treasurer
Tel: +64 4 917 6133
Andrew Turner | Head of Portfolio Management
Tel: +64 4 917 6071