The Treasury has announced details of the regular New Zealand Government Bond (NZGB) tender schedule for the month of February 2023. Formal confirmation of each tender occurs on announcement dates.
Tender | Bond | Maturity | Volume ($m) | Announcement | Tender | Settlement |
---|---|---|---|---|---|---|
845 | Nominal | 15-May-28 | 200 | 01-Feb-23 | 02-Feb-23 | 08-Feb-23 |
845 | Nominal | 14-Apr-33 | 150 | 01-Feb-23 | 02-Feb-23 | 08-Feb-23 |
845 | Nominal | 15-Apr-37 | 50 | 01-Feb-23 | 02-Feb-23 | 08-Feb-23 |
846 | Nominal | 15-Apr-27 | 200 | 08-Feb-23 | 09-Feb-23 | 14-Feb-23 |
846 | Nominal Green | 15-May-34 | 150 | 08-Feb-23 | 09-Feb-23 | 14-Feb-23 |
846 | Nominal | 15-May-51 | 50 | 08-Feb-23 | 09-Feb-23 | 14-Feb-23 |
847 | Nominal | 15-May-28 | 200 | 15-Feb-23 | 16-Feb-23 | 21-Feb-23 |
847 | Nominal | 14-Apr-33 | 150 | 15-Feb-23 | 16-Feb-23 | 21-Feb-23 |
847 | Nominal | 15-Apr-37 | 50 | 15-Feb-23 | 16-Feb-23 | 21-Feb-23 |
848 | Nominal | 15-Apr-27 | 200 | 22-Feb-23 | 23-Feb-23 | 28-Feb-23 |
848 | Nominal Green | 15-May-34 | 150 | 22-Feb-23 | 23-Feb-23 | 28-Feb-23 |
848 | Nominal | 15-May-51 | 50 | 22-Feb-23 | 23-Feb-23 | 28-Feb-23 |
- Tenders will be governed by the official Operating Rules and Guidelines. The preference will be to fill tenders according to volumes announced in the tender schedule, to the extent possible.
- An inflation-indexed bond (IIB) tender is scheduled for 9 February 2023 and 23 February 2023 subject to demand and market conditions. IIB tender details will be announced on the Wednesday prior to the Thursday tender and held alongside nominal bond tenders at 2pm.
ENDS
Treasury Contacts
Matthew Appleby | Acting Head of Funding, Investment and Markets
Tel: +64 4 831 4629
[email protected]
Kim Martin | Head of New Zealand Debt Management
Tel: +64 4 890 7274
[email protected]