The Treasury has announced details of the regular New Zealand Government Bond (NZGB) tender schedule for the month of February 2022. Formal confirmation of each tender occurs on announcement dates.
Tender | Bond | Maturity | Volume ($m) | Announcement | Tender | Settlement |
---|---|---|---|---|---|---|
800 | Nominal | 15-Apr-27 | 100 | 02-Feb-22 | 03-Feb-22 | 09-Feb-22 |
800 | Nominal | 15-May-51 | 100 | 02-Feb-22 | 03-Feb-22 | 09-Feb-22 |
801 | Nominal | 15-May-32 | 100 | 09-Feb-22 | 10-Feb-22 | 15-Feb-22 |
801 | Nominal | 15-Apr-37 | 100 | 09-Feb-22 | 10-Feb-22 | 15-Feb-22 |
802 | Nominal | 15-Apr-27 | 100 | 16-Feb-22 | 17-Feb-22 | 22-Feb-22 |
802 | Nominal | 15-May-51 | 100 | 16-Feb-22 | 17-Feb-22 | 22-Feb-22 |
803 | Nominal | 15-May-32 | 100 | 23-Feb-22 | 24-Feb-22 | 01-Mar-22 |
803 | Nominal | 15-Apr-37 | 100 | 23-Feb-22 | 24-Feb-22 | 01-Mar-22 |
-
Tenders will be governed by the official Operating Rules and Guidelines (PDF 493KB). The preference will be to fill tenders according to volumes announced in the tender schedule, to the extent possible.
ENDS
Treasury Contacts
Matthew Collin | Head of Portfolio Management
Tel: +64 4 917 6015
[email protected]
Kim Martin | Head of Funding Strategy and Engagement
Tel: +64 4 890 7274
[email protected]