The Treasury has announced details of the regular New Zealand Government Bond (NZGB) tender schedule for the month of August 2021. Formal confirmation of each tender occurs on announcement dates.
Tender | Bond | Maturity | Volume ($m) | Announcement | Tender | Settlement |
---|---|---|---|---|---|---|
779 | Nominal | 15-May-26 | 200 | 04-Aug-21 | 05-Aug-21 | 10-Aug-21 |
779 | Nominal | 15-May-28 | 200 | 04-Aug-21 | 05-Aug-21 | 10-Aug-21 |
779 | Nominal | 14-Apr-33 | 100 | 04-Aug-21 | 05-Aug-21 | 10-Aug-21 |
779 | Inflation-indexed | 20-Sep-40 | 50 | 04-Aug-21 | 05-Aug-21 | 10-Aug-21 |
780 | Nominal | 15-May-24 | 200 | 11-Aug-21 | 12-Aug-21 | 17-Aug-21 |
780 | Nominal | 15-May-31 | 200 | 11-Aug-21 | 12-Aug-21 | 17-Aug-21 |
780 | Nominal | 15-Apr-37 | 100 | 11-Aug-21 | 12-Aug-21 | 17-Aug-21 |
781 | Nominal | 15-May-26 | 200 | 18-Aug-21 | 19-Aug-21 | 24-Aug-21 |
781 | Nominal | 15-May-28 | 200 | 18-Aug-21 | 19-Aug-21 | 24-Aug-21 |
781 | Nominal | 14-Apr-33 | 100 | 18-Aug-21 | 19-Aug-21 | 24-Aug-21 |
781 | Inflation-indexed | 20-Sep-40 | 50 | 18-Aug-21 | 19-Aug-21 | 24-Aug-21 |
782 | Nominal | 15-May-24 | 200 | 25-Aug-21 | 26-Aug-21 | 31-Aug-21 |
782 | Nominal | 15-May-31 | 200 | 25-Aug-21 | 26-Aug-21 | 31-Aug-21 |
782 | Nominal | 15-Apr-37 | 100 | 25-Aug-21 | 26-Aug-21 | 31-Aug-21 |
Tenders will be governed by the official Operating Rules and Guidelines (PDF 493KB). The preference will be to fill tenders according to volumes announced in the tender schedule, to the extent possible.
ENDS
Treasury Contacts
Andrew Hagan | Executive Director, Capital Markets
Tel: +64 4 917 6937
[email protected]
Kim Martin | Head of Funding Strategy and Engagement
Tel: +64 4 890 7274
[email protected]