This page contains New Zealand Debt Management publications relating to the New Zealand Sovereign Green Bond Programme.
New Zealand Sovereign Green Bond Allocation Report 2023
The inaugural New Zealand Sovereign Green Bond Allocation Report provides an overview of the Green Categories and expenditures to which net Green Bond proceeds were allocated in the 2022/23 financial year. The Report also contains details of some projects net Green Bond proceeds have financed as well as a selection of case studies.
Annual Review Letter
An independent review of the Allocation Report provides investors with assurance that the Report is aligned to accepted market practices.
New Zealand Sovereign Green Bond Framework
The New Zealand Sovereign Green Bond Framework provides the foundation to the New Zealand Sovereign Green Bond Programme. It outlines the Government’s climate and environmental priorities and sets the basis for identifying, evaluating, selecting and reporting on expenditures included in the Programme. The Framework also outlines the governance and operational requirements of the Programme.
Second Party Opinion
A Second Party Opinion (SPO), an independent review of the Framework, provides investors with assurance that the Framework is aligned to accepted market practices.
Green Bond Eligible Expenditure Pool
Climate or environmental related expenditure which meets the Green Bond Framework eligibility criteria and has been approved to be included in the Green Bond Programme.
Green Categories | 2021/22 & 2022/23 ($m) | 2023/24 ($m) | 2024/25 ($m) | 2025/26 ($m) | 2026/27 ($m) | Total ($m) | Share (%) |
---|---|---|---|---|---|---|---|
Clean Transport | 1688.8 | 934.3 | 966.4 | 187.6 | 51.3 | 3,828.40 | 33% |
Climate Change Adaptation | 278.2 | 410.9 | 473.1 | 319.8 | 246.8 | 1,728.80 | 15% |
Energy Efficiency and Renewable Energy | 332.6 | 334.1 | 259.6 | 176.6 | 120.6 | 1,223.50 | 10% |
Green Buildings | 416.5 | 327.8 | 462.5 | 379.1 | 100.6 | 1,686.50 | 14% |
Living and Natural Resources and Land Use | 53.4 | 41 | 48.2 | 41 | 33.9 | 217.5 | 2% |
Pollution Prevention and Control | 47.2 | 18.7 | 36.9 | 34.3 | 2.6 | 139.7 | 1% |
Sustainable Water and Wastewater Management | 373.1 | 55.4 | 86.6 | 2.4 | 1.5 | 519 | 4% |
Terrestrial and Aquatic Biodiversity | 785.3 | 489.1 | 438.1 | 371.4 | 337.3 | 2,421.20 | 21% |
Total | 3975.2 | 2611.3 | 2771.4 | 1512.2 | 894.6 | 11,764.70 | 100% |
*Actual and forecast data as at 1 July 2024, including new Budget 2024 expenditures.
New Zealand Sovereign Green Bond Investor Presentation
View the New Zealand Sovereign Green Bond Investor Presentation.