This page contains core New Zealand Sovereign Green Bond Programme information.
New Zealand Sovereign Green Bond Framework
The New Zealand Sovereign Green Bond Framework provides the foundation to the New Zealand Sovereign Green Bond Programme. It outlines the Government’s climate and environmental priorities and sets the basis for identifying, evaluating, selecting and reporting on expenditures included in the Programme. The Framework also outlines the governance and operational requirements of the Programme.
New Zealand Sovereign Green Bond Allocation and Impact Report 2024
The New Zealand Sovereign Green Bond Allocation and Impact Report 2024 provides an overview of the proceeds, expenditures and impacts for the New Zealand Sovereign Green Bond Programme to 30 June 2024 financial year. This is the second annual report and the first that includes impact reporting.
Green Bond Eligible Expenditure Pool
Climate or environmental related expenditure which meets the Green Bond Framework eligibility criteria and has been approved to be included in the Green Bond Programme.
Green Categories | 2021/22 to 2023/24 ($m) | 2024/25 ($m) | 2025/26 ($m) | 2026/27 ($m) | Total ($m) | Share (%) |
---|---|---|---|---|---|---|
Clean Transport | 2575.7 | 734.2 | 434.6 | 173.2 | 3,917.7 | 34.6% |
Climate Change Adaptation | 368.8 | 419.3 | 298.6 | 252.5 | 1,339.2 | 11.8% |
Energy Efficiency and Renewable Energy | 440.5 | 216.2 | 143.9 | 100.0 | 900.7 | 8.0% |
Green Buildings | 1811.8 | 444.8 | 322.8 | 113.0 | 2,692.4 | 23.8% |
Living and Natural Resources and Land Use | 83.9 | 38.5 | 38.0 | 26.8 | 187.1 | 1.7% |
Pollution Prevention and Control | 60.7 | 23.3 | 0.0 | 0.0 | 84.0 | 0.7% |
Sustainable Water and Wastewater Management | 396.6 | 35.4 | 7.8 | 1.6 | 441.3 | 3.9% |
Terrestrial and Aquatic Biodiversity | 1101.1 | 271.2 | 193.3 | 188.9 | 1,754.5 | 15.5% |
Total | 6839.1 | 2182.8 | 1439.1 | 855.9 | 11,316.9 | 100.0% |
*Actual and forecast data as at 1 October 2024.
New Zealand Sovereign Green Bond Investor Presentations
View the latest New Zealand Sovereign Green Bond Investor Presentation