Immediate Release
Philip Combes
Treasurer
New Zealand Debt Management Office
The New Zealand Debt Management Office (NZDMO) today announced details of the regular bond tender schedule for the fourth quarter of 2008/09.
Regular Bond Tender Schedule - April to June 2009
Announcement Date | Tender Date | Settlement Date |
---|---|---|
01-Apr-2009 | 02-Apr-2009 | 07-Apr-2009 |
08-Apr-2009 | 09-Apr-2009 | 16-Apr-2009 |
15-Apr-2009 | 16-Apr-2009 | 21-Apr-2009 |
22-Apr-2009 | 23-Apr-2009 | 28-Apr-2009 |
30-Apr-2009 | 01-May-2009* | 06-May-2009 |
06-May-2009 | 07-May-2009 | 12-May-2009 |
13-May-2009 | 14-May-2009 | 19-May-2009 |
20-May-2009 | 21-May-2009 | 26-May-2009 |
28-May-2009 | 29-May-2009+ | 03-Jun-2009 |
03-Jun-2009 | 04-Jun-2009 | 09-Jun-2009 |
11-Jun-2009 | 12-Jun-2009* | 17-Jun-2009 |
17-Jun-2009 | 18-Jun-2009 | 23-Jun-2009 |
24-Jun-2009 | 25-Jun-2009 | 30-Jun-2009 |
* Friday bond tender due to OCR announcement on previous day
+Friday bond tender due to 2009 Budget release on previous day
NZDMO may also hold tap tenders outside the regular bond schedule.
ENDS
Treasury Contacts
Philip Combes | Treasurer
Tel: +64 4 917 6133
Andrew Turner | Head of Portfolio Management
Tel: +64 4 917 6071