Immediate Release
Philip Combes
Treasurer
New Zealand Debt Management Office
The New Zealand Debt Management Office (NZDMO) today announced details of the regular bond tender schedule for the second quarter of the 2009/10 fiscal year.
Tenders are generally held weekly on Thursday at 2pm but this may be altered from time to time.
Bond Tender Schedule - October to December 2009
Announcement Date | Tender Date | Settlement Date |
---|---|---|
30-Sep-2009 | 01-Oct-2009 | 06-Oct-2009 |
07-Oct-2009 | 08-Oct-2009 | 13-Oct-2009 |
14-Oct-2009 | 15-Oct-2009 | 20-Oct-2009 |
21-Oct-2009 | 22-Oct-2009 | 28-Oct-2009 |
29-Oct-2009 | 30-Oct-2009* | 04-Nov-2009 |
04-Nov-2009 | 05-Nov-2009 | 10-Nov-2009 |
11-Nov-2009 | 12-Nov-2009 | 17-Nov-2009 |
18-Nov-2009 | 19-Nov-2009 | 24-Nov-2009 |
25-Nov-2009 | 26-Nov-2009 | 01-Dec-2009 |
02-Dec-2009 | 03-Dec-2009 | 08-Dec-2009 |
10-Dec-2009 | 11-Dec-2009* | 16-Dec-2009 |
16-Dec-2009 | 17-Dec-2009 | 22-Dec-2009 |
* Friday bond tender due to OCR announcement on previous day.
Regular and tap tender announcements are made on Reuters (NZDMO04), Bloomberg (NZDM3) and the NZDMO’s website.
ENDS
Treasury Contacts
Philip Combes | Treasurer
Tel: +64 4 917 6133
Andrew Turner | Head of Portfolio Management
Tel: +64 4 917 6071